1 | 2 | 3 | 4 |
---|---|---|---|
Кат № | Название | Фасовка | Цена $ |
DD001 | Arabinose Ar | 1фл | 8,98 |
DD002 | Dextrose De | 1фл | 3,85 |
DD003 | Dulcitol Du | 1фл | 8,98 |
DD004 | Lactose La | 1фл | 3,85 |
DD005 | Maltose Ma | 1фл | 3,85 |
DD006 | Mannitol Mn | 1фл | 3,85 |
DD007 | Mannose Mo | 1фл | 6,73 |
DD008 | *ONPG (50 discs / vl) On | 1фл | 8,33 |
DD009 | *Optochin(50 discs / vl) Op | 1фл | 4,49 |
DD010 | Rhamnose Rh | 1фл | 7,05 |
DD011 | Salicin Sa | 1фл | 8,98 |
DD012 | Sorbitol Sb | 1фл | 3,85 |
DD013 | Sucrose Su | 1фл | 3,85 |
DD014 | Xylose Xy | 1фл | 5,45 |
DD015 | *Bacitracin (50 discs / vl) B | 1фл | 3,85 |
DD016 | Galactose Ga | 1фл | 5,45 |
DD017 | Fructose Fc | 1фл | 5,13 |
DD018 | *Oxidase Discs (50 discs / vial) | 1фл | 6,73 |
DD019 | *Kovac's Reagent Strips (25 Strips / vl) | 1фл | 5,77 |
DD020 | *X Factor (50 discs / vial) X | 1фл | 8,98 |
DD021 | *V Factor (50 discs / vl) V | 1фл | 8,98 |
DD022 | X+V Factor (50 discs / vl) X+V | 1фл | 8,98 |
DD024 | *Bile Esculin (50 discs / vl) | 1фл | 11,22 |
DD025 | Adonitol Ad | 1фл | 8,98 |
DD026 | Inulin In | 1фл | 8,98 |
DD027 | Inositol Is | 1фл | 8,98 |
DD028 | Cellobiose Ce | 1фл | 8,98 |
DD029 | Raffinose Rf | 1фл | 8,98 |
DD030 | Melibiose Mb | 1фл | 8,98 |
DD031 | Trehalose Te | 1фл | 8,98 |
DD032 | *Spore Strips (25 strips / pack) | 1уп | 14,75 |
DD034 | *Lead Acetate Paper Strips (25 strips / vl) | 1фл | 5,77 |
DD035 | Hippurate (25 Discs / vl) Hp | 1фл | 5,45 |
DD036 | Sterile Discs, 10mm | 1фл | 3,85 |
DD039 | Spore Strips (B. pumilus) (25 strips / pack) | 1уп | 12,18 |
DD040 | DMACA Indole Discs (50 discs / vl) Dm | 1фл | 6,73 |
DD041 | Nitrate Discs (50 discs / vl) N | 1фл | 6,73 |
DD042 | Nitrate Reagent Discs (50 discs / vl) Nr | 1фл | 6,73 |
FD003 | Polymyxin В Selective Supplement | 5 фл | 40,91 |
FD004 | Bordetella Selective Supplement | 5 фл | 32,44 |
FD006 | Campylobacter Supplement-I (Blaser-Wang) | 5 фл | 52,89 |
FD008 | Campylobacter Supplement-III (Skirrow) | 5 фл | 52,89 |
FD009 | Campylobacter Growth Supplement | 5 фл | 32,44 |
FD013 | Supplement (Perfringens S.F.P. Supplement) | 5 фл | 40,91 |
FD014 | Supplement (Perfringens T.S.C. Supplement) | 5 фл | 49,02 |
FD016 | Legionella Growth Supplement | 5 фл | 40,91 |
FD017 | Legionella Selective Supplement | 5 фл | 40,91 |
FD021 | GC Supplement w/ Antibiotics | 5 фл | 69,12 |
FD022 | Haemoglobin Powder | 100 г | 61,01 |
FD023 | V.C.N. Supplement | 1 фл | 21,16 |
FD024 | V.C.N.T. Supplement | 5 фл | 36,67 |
FD025 | Vitamino Growth Supplement | 5 фл | 49,02 |
FD026 | Linco T Supplement | 5 фл | 55,72 |
FD027 | Yeast Autolysate Supplement | 5 фл | 32,44 |
FD028 | Vanclo T Supplement | 1 фл | 8,15 |
FD029 | Cetrinix Supplement | 5 фл | 36,67 |
FD030 | Staph-Strepto Supplement | 5 фл | 36,67 |
FD031 | Strepto Supplement | 5 фл | 32,44 |
FD034 | Yersinia Selective Supplement | 5 фл | 36,67 |
FD036 | CFC Supplement | 5 фл | 40,91 |
FD041A | Legionella Supplement | 5 фл | 37,03 |
FD045 | Egg Yolk Emulsion | 5 фл | 129,51 |
FD046 | Egg Yolk Tellurite Emulsion | 5 фл | 129,51 |
FD047 | Potassium Tellurite 3.5% | 5 фл | 44,56 |
FD048 | Urea 40% | 10 фл | 18,53 |
FD050 | Esculin | 10 фл | 176,32 |
FD052 | Potassium Tellurite 1% | 5 фл | 32,44 |
FD056 | G.Vaginalis Selective Supplement | 5 фл | 56,42 |
FD057 | ТТС Solution 1% (10 ml per vial) | 5 фл | 49,02 |
FD061 | Listeria Selective Supplement (PALCAM) | 5 фл | 54,90 |
FD064 | Fraser Listeria Supplement | 5 фл | 54,74 |
FD065 | Fraser Enrichment Supplement | 5 фл | 45,82 |
FD068 | Sulpha Supplement | 5 фл | 61,01 |
FD072 | KL Virulence Enrichment (20 ml per vial) | 5 фл | 66,68 |
FD073 | Diphtheria Virulence Supplement | комплект | 84,31 |
FD090 | Campylobacter Selective Supplement | 5 фл | 61,01 |
FD094 | Trichonomas Selective Supplement II | 5 фл | 59,24 |
FD099 | Trichomonas Selective Supplement I | 5 фл | 81,46 |
FD106 | Campylobacter Supplement VI (Butzler) | 5 фл | 61,01 |
FD125 | Fraser Selective Supplement | 5 фл | 52,53 |
FD125I | Fraser Selective Supplement | 5 фл | 56,09 |
FD126 | Listeria Moxalatum Supplement | 5 фл | 107,83 |
FD130 | Nalidixic Selective Supplement | 5 фл | 61,01 |
FD141 | Fraser Supplement | 10 фл | 56,24 |
FD163 | Listeria Selective Supplement II, Modified | 1 фл | 14,67 |
FD163I | Listeria Selective Supplement II, Modified | 5 фл | 89,60 |
FD165 | Campylobacter Supplement - II (Butzler), Modified | 1 фл | 12,24 |
FD171 | McBride Listeria Supplement, Modified | 2 фл | 40,73 |
FD172 | Oxford Listeria Supplement, Modified | 5 фл | 62,22 |
FD176 | Dermato Supplement, Modified | 5 фл | 61,11 |
FD208 | Yersinia Selective Supplement (Irgasan) | 2 фл | 52,12 |
M001 | Nutrient Agar | 500 | 50,52 |
M002 | Nutrient Broth | 500 | 48,59 |
M007 | MacConkey Broth | 500 | 59,82 |
M008 | MacConkey Agar without CV with 0,15% Bile Salts | 500 | 62,73 |
M008A | MacConkey Agar without CV with 0,5% Bile Salts | 500 | 62,73 |
M008B | MacConkey Agar without CV with 1,2% Agar | 500 | 72,71 |
M009 | Fluid Thioglycollate Medium | 500 | 50,36 |
M011 | Soyabean Casein Digest Medium (Tryptone Soya Broth) | 500 | 48,45 |
M013 | Fluid Sabouraud Medium | 500 | 35,17 |
M014 | Tryptone Glucose Extract Agar (Tryptone Glucose Yeast Extract Agar) | 500 | 85,55 |
M015 | Hoyle Medium Base | 500 | 68,89 |
M016 | Brilliant Green Agar (Modified) | 500 | 67,21 |
M016A | Brilliant Green Agar (Modified) with 1,2% Agar | 500 | 84,46 |
M019 | Brewer Thioglycolate Medium | 500 | 81,39 |
M021 | Triple Sugar Iron Agar | 500 | 48,94 |
M022 | EMB Agar (Levine) | 500 | 63,10 |
M024 | Cetrimide Agar Base | 500 | 81,46 |
M025 | Fluid Selenite Cystine Medium (Selenite Cystine Medium) | 500 | 78,70 |
M027 | Bismuth Sulphite Agar | 500 | 46,40 |
M028 | Peptone Water | 500 | 46,66 |
M028I | Peptone Water with Phenol Red | 500 | 79,98 |
M029R | Endo Agar | 500 | 43,41 |
M030 | Deoxycholate Agar | 500 | 67,21 |
M031 | Xylose-Lysine Deoxycholate Agar (XLD Agar) | 500 | 74,98 |
M032 | Fluid Tetrathionate Medium without Iodine and BG | 500 | 39,74 |
M033 | Sabouraud Dextrose Broth | 500 | 44,05 |
M043 | Baird Parker Agar Base | 500 | 96,65 |
M044 | Dextrose Broth | 500 | 90,03 |
M049 | Violet Red Bile Agar | 500 | 69,26 |
M049A | Violet Red Bile Agar | 500 | 74,12 |
M051 | MacConkey Agar, Modified | 500 | 268,81 |
M052 | Selenite Broth | 500 | 56,92 |
M053 | Media Phenol Red Agar | 500 | 64,12 |
M054 | Phenol Red Broth Media | 500 | 69,24 |
M055 | Media Phenol Red Agar | 500 | 64,12 |
M056 | Phenol Red Broth Media | 500 | 46,64 |
M057 | Double Sugar Agar, Russell | 500 | 74,05 |
M060 | Nutrient Gelatin | 500 | 79,66 |
M061 | MacConkey Agar with Brom Thymol Blue | 500 | 85,55 |
M063 | Sabouraud Dextrose Agar | 500 | 48,20 |
M065 | Deoxycholate Citrate Agar | 500 | 79,84 |
M069 | Koser Citrate Medium | 500 | 83,89 |
M070 | MR VP Medium (Buffered Glucose Broth) | 500 | 38,89 |
M072 | Nitrate Agar | 500 | 62,19 |
M073 | Blood Agar Base | 500 | 67,21 |
M074 | Brucella Agar Base | 500 | 66,22 |
M075 | Czapek Dox Agar | 500 | 58,35 |
M076 | Czapek Dox Broth | 500 | 59,88 |
M078 | Kligler Iron Agar | 500 | 50,88 |
M081 | MacConkey Agar with CV, NaCl and 0,15% Bile Salts | 500 | 52,97 |
M081A | MacConkey Agar with CV, NaCl and 0,15% Bile Salts | 500 | 62,73 |
M081B | MacConkey Agar with 1,35% Agar, CV, NaCl and 0,15% Bile Salts | 500 | 65,17 |
M082 | MacConkey Agar without CV, NaCl with 0,5% Sodium Taurocholate | 500 | 52,97 |
M082A | MacConkey Agar without CV, NaCl with 0,5% Bile Salts | 500 | 62,73 |
M083 | MacConkey Broth Purple | 500 | 52,77 |
M085 | Pseudomonas Agar Base | 500 | 94,08 |
M089 | Blood Agar Base with low pH | 500 | 74,12 |
M090 | Nutrient Agar, pH 6,0 with 0,8% NaCl | 500 | 73,14 |
M091A | Plate Count Agar | 500 | 89,60 |
M092 | Dextrose Tryptone Agar | 500 | 71,27 |
M093 | Tryptose Phosphate Broth | 500 | 74,12 |
M096 | Potato Dextrose Agar | 500 | 88,37 |
M097 | Tryptose Blood Agar Base | 500 | 83,08 |
M099 | Simmons Citrate Agar | 500 | 59,78 |
M1004 | Bismuth Sulphite Agar Modified | 500 | 73,31 |
M1011 | Phenol Red Broth Media | 100 г | 129,61 |
M1014 | Phenol Red Broth Media | 100 г | 129,61 |
M1015 | Phenol Red Xylose Broth | 100 г | 62,20 |
M1016 | Phenol Red Broth Media | 100 г | 41,48 |
M1017 | Phenol Red Broth Media | 100 г | 62,19 |
M1024 | MacConkey Agar Base | 500 | 74,05 |
M103 | Chocolate Agar Base | 500 | 91,76 |
M104 | Candida Medium | 500 | 112,81 |
M1041 | DNase Test Agar w/ Toluidine Blue | 500 | 264,76 |
M1052 | R-3 A Agar | 500 | 114,04 |
M1064 | Listeria Identification Agar (PALCAM) | 500 | 156,02 |
M1067 | Sabouraud Chloramphenicol Dextrose Agar | 500 | 96,44 |
M1078 | Salmonella Differential Agar( RajHans Medium) | 500 | 145,39 |
M108 | SS Agar (Salmonella Shigella Agar) | 500 | 45,29 |
M1082 | Salmonella Differential Agar Modified | 500 | 382,86 |
M1083 | Fraser Secondary Enrichment Broth Base | 500 | 121,73 |
M109 | Soyabean Casein Digest Agar w/ Yeast Extract and Hemin | 100 г | 99,97 |
M1090 | Listeria Identification Broth Base (PALCAM) | 500 | 142,57 |
M112 | Urea Agar Base (Christensen) | 500 | 66,10 |
M113 | Chlamydospore Agar | 500 | 199,59 |
M1135 | Phenol Red Broth Media | 100 г | 82,93 |
M1137 | Modified Rappaport Vassiliadis Medium | 500 | 72,58 |
M1145 | Listeria Oxford Medium Base | 500 | 153,29 |
M1153 | Vibrio Parahaemolyticus Sucrose Agar | 500 | 105,79 |
M118 | Mannitol Salt Agar | 500 | 41,56 |
M1183 | Phenol Red Rhamnose Broth | 100 г | 171,05 |
M1186 | PA Broth | 500 | 97,75 |
M119 | Pseudomonas Agar (For Pyocyanin) | 500 | 82,69 |
M1198 | Tryptone Water Broth | 500 | 71,27 |
M120 | Pseudomonas Agar (For Fluorescein) | 500 | 82,69 |
M1200 | Phenol Red Broth Media | 100 г | 155,51 |
M1201 | Phenol Red Broth Media | 500 | 155,51 |
M121 | Brilliant Green Bile Broth 2% | 500 | 77,69 |
M1214 | Tryptone Soya Yeast Extract Agar | 500 | 84,14 |
M122 | Dextrose Tryptone Broth | 500 | 64,12 |
M1237 | Modified Duncan Strong (DS) Medium | 500 | 176,78 |
M1255 | Tetrathionate Brilliant Green Bile Broth | 500 | 46,75 |
M1263 | Tryptone Soya Yeast Extract Broth | 500 | 84,14 |
M1264 | Carbohydrate Consumption Broth | 500 | 64,12 |
M1294 | HiCrome ECC Selective Agar Base | 500 | 841,88 |
M1295 | HiCrome E. coli Agar | 500 | 323,40 |
M1295I | HiCrome E. coli Agar | 500 | 323,40 |
M1296 | HiCrome Salmonella Agar | 500 | 1320,44 |
M1297А | HiCrome Candida Differential Agar | 500 | 794,24 |
M1300 | HiCrome Coliform Agar w/SLS | 500 | 623,99 |
M1312 | Liver Broth, Modified | 500 | 94,08 |
M1313 | Sabouraud Dextrose Maltose Agar | 500 | 97,22 |
M1327 | Fraser Broth Base | 500 | 121,73 |
M138 | Yeast Morphology Agar | 100 г | 30,47 |
M1396 | Bifidobacterium Agar | 500 | 81,60 |
M142 | Kohn Two Tube Medium No.1 | 500 | 179,60 |
M1425 | Hottinger Broth | 100 г | 65,17 |
M143 | Christensen Citrate Agar | 500 | 100,34 |
M144 | Columbia Blood Agar Base | 500 | 64,12 |
M144A | Columbia Blood Agar Base (with 1% Agar) | 500 | 76,98 |
M1466 | HiCrome Improved Salmonella Agar | 500 | 377,57 |
M149 | Cooked Meat Medium (R.C. Medium) | 500 | 122,61 |
M152 | Trichophyton Media | 500 | 108,51 |
M154 | Reinforced Clostridial Agar | 500 | 71,27 |
M1552 | L. mono Confirmatory Agar Base | 500 | 239,47 |
M159 | Cystine Tryptone Agar | 500 | 60,27 |
M160 | D.C.L.S. Agar, Hajna | 500 | 80,72 |
M161 | Kirschner Medium Base, Modified | 500 | 71,27 |
M162 | Lowenstein Jensen Medium Base (L.J. Medium Base) | 500 | 88,16 |
M172 | Cystine Heart Agar | 500 | 88,37 |
M173 | Mueller Hinton Agar | 500 | 51,24 |
M175 | Bordet Gengou Agar Base | 500 | 95,70 |
M181 | SIM Medium | 500 | 68,41 |
M188 | Dermatophyte Test Agar Base | 500 | 86,57 |
M189 | TCBS Agar (Selective) | 500 | 70,06 |
M195 | Brewer Thioglycolate Modified | 500 | 74,65 |
M210 | Brain Heart Infusion Broth | 500 | 69,26 |
M211 | Brain Heart Infusion Agar | 500 | 74,55 |
M211A | Brain Heart Infusion Agar with 1% Agar | 500 | 91,09 |
M215 | Chapman Stone Agar | 500 | 91,23 |
M217 | Bi.G.G.Y. Agar (Nickerson Agar) | 500 | 87,56 |
M228 | Anaerobic Agar | 500 | 81,46 |
M239 | Fletcher Leptospira Medium Base | 500 | 82,69 |
M253 | Malt Agar | 500 | 87,52 |
M255 | Malt Extract Broth | 500 | 83,67 |
M259 | Mitis Salivarius Agar | 500 | 121,20 |
M270 | Media Phenol Red Agar | 500 | 88,86 |
M271 | Media Phenol Red Agar | 500 | 88,86 |
M272 | Coagulase Mannitol Agar Base | 500 | 91,76 |
M273 | Media Phenol Red Agar | 500 | 88,86 |
M274 | Phenol Red Broth Media | 500 | 60,27 |
M275 | Phenol Red Broth Media | 500 | 60,27 |
M276 | Phenol Red Broth Media | 500 | 70,06 |
M277 | Coagulase Mannitol Broth Base | 500 | 67,96 |
M281 | Phenylalanine Agar | 500 | 94,79 |
M286 | Sabouraud Dextrose Agar, Modified Emmons | 500 | 90,03 |
M287 | EE Broth | 500 | 102,16 |
M290 | Soyabean Casein Digest Agar (Tryptone Soya Agar) | 500 | 79,66 |
M293 | Sellers Differential Agar | 500 | 97,50 |
M298 | MacConkey Sorbitol Agar | 500 | 100,40 |
M303 | Streptococcus Selection Broth | 500 | 83,50 |
M304 | Streptococcus Selection Agar | 500 | 66,22 |
M305 | Kupferberg Trichomonas Broth Base | 500 | 118,13 |
M314 | Tinsdale Agar Base | 500 | 91,65 |
M322 | Soyabean Casein Digest Medium | 500 | 57,03 |
M323 | Soyabean Casein Digest Medium with 0.1% Agar | 500 | 82,71 |
M331 | Wilson Blair Agar Base | 500 | 69,98 |
M332 | Wilson Blair Agar Base with BG | 500 | 69,98 |
M339 | Acetate Differential Agar | 500 | 67,98 |
M340 | Bile Esculin Agar Base | 500 | 110,79 |
M344 | Charcoal Agar Base | 500 | 91,24 |
M352 | C.L.E.D. Medium (with Andrade Indicator) | 500 | 101,84 |
M369 | Lactobacillus MRS Agar | 500 | 64,12 |
M376 | Lysine Decarboxylase Broth | 500 | 76,17 |
M376I | Lysine Decarboxylase Broth w/o Peptone | 500 | 86,97 |
M377 | Lysine Iron Agar | 500 | 63,33 |
M378 | МІО Medium | 500 | 99,80 |
M382 | Malonate Broth | 500 | 159,68 |
M383 | Mannitol Salt Broth | 500 | 51,33 |
M386 | McBride Listeria Agar Base | 500 | 127,80 |
M387 | McClung Toabe Agar Base | 500 | 108,33 |
M391 | Mueller Hinton Broth | 500 | 73,32 |
M395 | OF Basal Medium | 500 | 72,71 |
M402 | TPEY Agar Base | 500 | 45,63 |
M406 | Pseudomonas Isolation Agar | 500 | 100,43 |
M413 | Thayer Martin Medium Base | 500 | 82,69 |
M424 | Yeast Malt Agar | 500 | 79,84 |
M433 | Glucose Cysteine Agar Base w/Thiamine | 500 | 88,37 |
M434 | G.C. Agar Base | 500 | 64,74 |
M439 | Nitrate Broth | 500 | 72,42 |
M443 | Reinforced Clostridial Broth | 500 | 71,27 |
M450 | Tryptose Blood Agar Base with Yeast Extract | 500 | 81,30 |
M456 | Yeast Extract Agar | 500 | 79,84 |
M457 | Leptospira Medium Base, Korthof Modified | 500 | 108,51 |
M458 | Violet Red Bile Broth | 500 | 82,59 |
M460 | Trichomonas Modified CPLM Medium Base | 500 | 120,56 |
M467 | Hektoen Enteric Agar | 500 | 117,29 |
M470 | BYE Agar | 500 | 103,92 |
M493 | Bile Esculin Azide Agar | 500 | 110,80 |
M497 | Clostridial Agar | 500 | 105,90 |
M499 | Cooke Rose Bengal Agar | 500 | 119,75 |
M502 | Diagnostic Sensitivity Test Agar (D.S.T. Agar) | 500 | 119,75 |
M521 | Staphylococcus Agar No.110 | 500 | 57,38 |
M531 | Trichophyton Media | 500 | 93,24 |
M532 | Trichophyton Media | 500 | 108,51 |
M533 | Trichophyton Media | 500 | 108,51 |
M534 | Trichophyton Media | 500 | 108,51 |
M535 | Trichophyton Media | 500 | 93,24 |
M536 | Trichophyton Media | 500 | 108,51 |
M538 | Tryptose Agar | 500 | 84,70 |
M539 | MacConkey Broth (Double Strength) | 500 | 79,98 |
M560 | Columbia C.N.A. Agar | 500 | 142,57 |
M560А | Columbia C.N.A. Agar Base w/ 1% Agar | 500 | 233,66 |
M564 | Yersinia Isolation Agar | 500 | 133,58 |
M567 | Listeria Selective Agar (Twin Pack) | 500 | 91,23 |
M569 | Listeria Enrichment Broth (Twin Pack) | 500 | 85,55 |
M570 | Phenol Red Broth Media | 500 | 75,17 |
M571 | Media Phenol Red Agar | 500 | 88,86 |
M581 | Violet Red Bile Glucose Agar without Lactose | 500 | 71,27 |
M581A | Violet Red Bile Agar w/ Glucose | 500 | 74,69 |
M582 | L.S. Differential Medium | 500 | 117,71 |
M583 | K.R.A.N.E.P. Agar Base | 100 г | 108,33 |
M584 | Giolitti Cantoni Broth Base | 500 | 65,59 |
M609 | Litmus Milk | 500 | 46,76 |
M612 | Slanetz and Bartley Medium | 500 | 93,48 |
M614 | Buffered Peptone Water | 500 | 44,05 |
M617 | Phenol Red Broth Media | 500 | 593,75 |
M618 | Alkaline Peptone Water | 500 | 79,98 |
M626 | Wagatsuma Agar Base | 500 | 99,80 |
M628 | Lactose Gelatin Medium | 500 | 96,94 |
M641 | Lactobacillus MRS Agar | 500 | 58,86 |
M650 | Dextrose Peptone Broth | 500 | 57,02 |
M651 | AmiesTransport Medium w/Charcoal | 500 | 81,39 |
M652 | Phenolphtalein Phosphate Agar | 500 | 82,69 |
M662 | VP Medium (For Vibrio parahaemolyticus) | 500 | 105,79 |
M665 | Trichomonas Agar Base | 500 | 83,08 |
M687 | Moeller Decarboxylase Broth w/Lysine HCl | 100 г | 65,59 |
M739 | Bile Salt Agar | 500 | 85,55 |
M770 | Mannitol Motility Test Medium | 500 | 114,04 |
M796 | MacConkey Broth Purple (Double Strength) | 500 | 79,98 |
M808 | Egg Yolk Agar Base | 500 | 91,23 |
M809 | Legionella Agar Base | 500 | 277,70 |
M820 | Vibrio Agar | 500 | 93,24 |
M826 | Hugh Leifson Medium | 500 | 72,58 |
M833 | Bacillus cereus Agar Base | 500 | 110,80 |
M837 | Perfringens Agar Base | 500 | 107,34 |
M843 | Yersinia Selective Agar Base | 500 | 74,12 |
M847 | Motility-Indole-Lysine Medium (MIL Medium) | 500 | 91,23 |
M862 | Cetrimide Broth | 500 | 88,37 |
M868 | Iron Sulphite Agar | 500 | 84,99 |
M870 | TCBS Agar | 500 | 85,53 |
M876 | Mueller Kauffman Tetrathionate Broth Base | 500 | 41,48 |
M880 | Rappaport Vassiliadis Medium | 500 | 57,03 |
M882R | Diphtheria Virulence Agar Base | 500 | 72,93 |
M883 | Meat Infusion Agar (Standart Infusion Agar) | 500 | 85,55 |
M888 | Listeria Enrichment Broth, Modified | 500 | 88,37 |
M889 | Listeria Selective Broth Base | 500 | 88,37 |
M890A | Listeria Enrichment Medium (UVM Medium) | 500 | 91,23 |
M891 | Modified McBride Listeria Agar Base | 500 | 111,19 |
M902 | Anaerobic Egg Agar Base | 500 | 111,19 |
M928 | Liver Broth | 500 | 88,37 |
M951 | Buffered Tryptone Glucose Yeast Extract Broth | 500 | 122,61 |
M952 | Tryptone Glucose Extract Broth (Tryptone Glucose Yeast Extract Broth) | 500 | 98,98 |
M962 | R-2 A Agar | 500 | 96,94 |
M969 | Tryptone Peptone Glucose Yeast Extract Broth Base | 500 | 96,94 |
M972 | Bile Esculin Agar | 500 | 96,94 |
M994 | Campylobacter Agar Base | 500 | 67,21 |
RM001 | Bacteriological Peptone | 500 | 59,07 |
RM002 | Beef Extract Powder | 500 | 62,54 |
RM003 | Meat Extract Powder | 500 | 56,65 |
RM007 | Soya Peptone | 500 | 56,65 |
RM010 | Ox Bile, Dried, Purified | 500 | 111,83 |
RM013 | Casein Acid Hidrolysate (Technical) | 500 | 69,24 |
RM014 | Casein Ensyme Hidrolysate Type-I (Tryptone) | 500 | 62,96 |
RM022 | Liver Infusion Powder | 500 | 96,94 |
GRM026 | Agar Powder, Bacteriological | 500 | 114,13 |
RM027 | Yeast Extract Рowder | 500 | 62,96 |
RM028 | Casein Ensyme Hidrolysate Type-IІ (Casitone) | 500 | 92,58 |
RM029 | Tryptone T, Type-III | 500 | 92,58 |
GRM084 | Pepsin | 500 | 500,38 |
RM1049 | Meat Peptone Тіре Р | 500 | 127,80 |
RM1050 | Meat Peptone Тіре Т | 500 | 130,54 |
RM1239 | Horse Serum | 100 мл | 140,77 |
RM188 | Brain Heart Infusion Powder | 500 | 138,48 |
RM189 | Casein Acid Hidrolysate, Certified (NaCl less then 3%) | 500 | 248,83 |
RM1892 | Fermentative Peptone | 500 | 47,13 |
RM191 | Heart Infusion Powder | 500 | 142,57 |
RM194 | Yeast Autolysate | 500 | 81,46 |
RM326 | Liver Extract Powder | 500 | 91,65 |
RM498 | Casein Acid Hidrolysate (Special for Pertussis Vaccine) | 500 | 207,88 |
RM635 | Meat Peptone | 500 | 81,46 |
RM714 | Casein Peptone | 500 | 82,90 |
lq012 | HiCombi™ Dual Performance Medium | 10BT | 64,44 |
lq033 | HiCombi™ Dual Performance Medium | 10BT | 57,42 |
HD001 | HiDip Cled-Cetri-Mac Medium | 5TB | 22,56 |
HD001 | HiDip Cled-Cetri-Mac Medium | 10TB | 38,44 |
HD002 | HiDip Mac-Cled-Sab Medium | 5TB | 22,56 |
HD002 | HiDip Mac-Cled-Sab Medium | 10TB | 38,44 |
HD003 | HiDip Mac-Cled-Bile Esculin Medium | 5TB | 22,56 |
HD003 | HiDip Mac-Cled-Bile Esculin Medium | 10TB | 38,44 |
HD004 | HiDip Cled-Mac Medium | 5TB | 19,88 |
HD004 | HiDip Cled-Mac Medium | 10TB | 33,52 |
HD005 | HiDip Cled-MUGMac Medium | 5TB | 17,95 |
HD005 | HiDip Cled-MUGMac Medium | 10TB | 29,99 |
HD006 | HiDip Cled-HiCrome UTI Medium | 5TB | 20,46 |
HD006 | HiDip Cled-HiCrome UTI Medium | 10TB | 32,44 |
HD007 | HiDip Mac-HiCrome UTI Medium | 5TB | 23,29 |
HD007 | HiDip Mac-HiCrome UTI Medium | 10TB | 39,14 |
HD008 | HiDip TSA-Rose Bengal Medium | 5TB | 19,88 |
HD008 | HiDip TSA-Rose Bengal Medium | 10TB | 34,91 |
HD009 | HiDip PCA-VRBA Medium | 5TB | 19,88 |
HD009 | HiDip PCA-VRBA Medium | 10TB | 34,91 |
HD010 | HiDip PCA-Cetri Medium | 5TB | 18,59 |
HD010 | HiDip PCA-Cetri Medium | 10TB | 32,06 |
HD011 | HiDip Sulphate API - PCA Medium | 5TB | 21,51 |
HD011 | HiDip Sulphate API - PCA Medium | 10TB | 34,91 |
HD012 | HiDip PA - H2S Medium | 5TB | 20,52 |
HD012 | HiDip PA - H2S Medium | 10TB | 33,87 |
HD014 | HiDip PCA-VJ Agar Medium | 5TB | 21,80 |
HD014 | HiDip PCA-VJ Agar Medium | 10TB | 37,83 |
HD018 | HiDip TSA-CLED Agar w/ B.T.B Indicator Medium | 5TB | 23,29 |
HD018 | HiDip TSA-CLED Agar w/ B.T.B Indicator Medium | 10TB | 39,14 |
HD019 | HiDip PCA-Malt Extract Agar Medium | 5TB | 24,34 |
HD019 | HiDip PCA-Malt Extract Agar Medium | 10TB | 40,92 |
HD020 | HiDip Pseudomonas Agar - MacConkey Agar Medium | 5TB | 21,86 |
HD020 | HiDip Pseudomonas Agar - MacConkey Agar Medium | 10TB | 36,66 |
HD021 | HiDip PCA - MacConkey Agar Medium | 5TB | 21,86 |
HD021 | HiDip PCA - MacConkey Agar Medium | 10TB | 36,66 |
HD022 | HiDip PCA - PCA Agar Medium | 5TB | 24,69 |
HD022 | HiDip PCA - PCA Agar Medium | 10TB | 41,62 |

Здається ви будете першим, хто залишить відгук
SKU:
psr-3
Категория:
Питательные среды
Производитель:
HiMedia
Цена:
Стоимость уточняйте