| 1 | 2 | 3 | 4 | 
|---|---|---|---|
| Кат № | Название | Фасовка | Цена $ | 
| M001 | Nutrient Agar | 500 | 50,52 | 
| M002 | Nutrient Broth | 500 | 48,59 | 
| M007 | MacConkey Broth | 500 | 59,82 | 
| M008 | MacConkey Agar without CV with 0,15% Bile Salts | 500 | 62,73 | 
| M008A | MacConkey Agar without CV with 0,5% Bile Salts | 500 | 62,73 | 
| M008B | MacConkey Agar without CV with 1,2% Agar | 500 | 72,71 | 
| M009 | Fluid Thioglycollate Medium | 500 | 50,36 | 
| M011 | Soyabean Casein Digest Medium (Tryptone Soya Broth) | 500 | 48,45 | 
| M013 | Fluid Sabouraud Medium | 500 | 35,17 | 
| M014 | Tryptone Glucose Extract Agar (Tryptone Glucose Yeast Extract Agar) | 500 | 85,55 | 
| M015 | Hoyle Medium Base | 500 | 68,89 | 
| M016 | Brilliant Green Agar (Modified) | 500 | 67,21 | 
| M016A | Brilliant Green Agar (Modified) with 1,2% Agar | 500 | 84,46 | 
| M019 | Brewer Thioglycolate Medium | 500 | 81,39 | 
| M021 | Triple Sugar Iron Agar | 500 | 48,94 | 
| M022 | EMB Agar (Levine) | 500 | 63,10 | 
| M024 | Cetrimide Agar Base | 500 | 81,46 | 
| M025 | Fluid Selenite Cystine Medium (Selenite Cystine Medium) | 500 | 78,70 | 
| M027 | Bismuth Sulphite Agar | 500 | 46,40 | 
| M028 | Peptone Water | 500 | 46,66 | 
| M028I | Peptone Water with Phenol Red | 500 | 79,98 | 
| M029R | Endo Agar | 500 | 43,41 | 
| M030 | Deoxycholate Agar | 500 | 67,21 | 
| M031 | Xylose-Lysine Deoxycholate Agar (XLD Agar) | 500 | 74,98 | 
| M032 | Fluid Tetrathionate Medium without Iodine and BG | 500 | 39,74 | 
| M033 | Sabouraud Dextrose Broth | 500 | 44,05 | 
| M043 | Baird Parker Agar Base | 500 | 96,65 | 
| M044 | Dextrose Broth | 500 | 90,03 | 
| M049 | Violet Red Bile Agar | 500 | 69,26 | 
| M049A | Violet Red Bile Agar | 500 | 74,12 | 
| M051 | MacConkey Agar, Modified | 500 | 268,81 | 
| M052 | Selenite Broth | 500 | 56,92 | 
| M053 | Media Phenol Red Agar | 500 | 64,12 | 
| M054 | Phenol Red Broth Media | 500 | 69,24 | 
| M055 | Media Phenol Red Agar | 500 | 64,12 | 
| M056 | Phenol Red Broth Media | 500 | 46,64 | 
| M057 | Double Sugar Agar, Russell | 500 | 74,05 | 
| M060 | Nutrient Gelatin | 500 | 79,66 | 
| M061 | MacConkey Agar with Brom Thymol Blue | 500 | 85,55 | 
| M063 | Sabouraud Dextrose Agar | 500 | 48,20 | 
| M065 | Deoxycholate Citrate Agar | 500 | 79,84 | 
| M069 | Koser Citrate Medium | 500 | 83,89 | 
| M070 | MR VP Medium (Buffered Glucose Broth) | 500 | 38,89 | 
| M072 | Nitrate Agar | 500 | 62,19 | 
| M073 | Blood Agar Base | 500 | 67,21 | 
| M074 | Brucella Agar Base | 500 | 66,22 | 
| M075 | Czapek Dox Agar | 500 | 58,35 | 
| M076 | Czapek Dox Broth | 500 | 59,88 | 
| M078 | Kligler Iron Agar | 500 | 50,88 | 
| M081 | MacConkey Agar with CV, NaCl and 0,15% Bile Salts | 500 | 52,97 | 
| M081A | MacConkey Agar with CV, NaCl and 0,15% Bile Salts | 500 | 62,73 | 
| M081B | MacConkey Agar with 1,35% Agar, CV, NaCl and 0,15% Bile Salts | 500 | 65,17 | 
| M082 | MacConkey Agar without CV, NaCl with 0,5% Sodium Taurocholate | 500 | 52,97 | 
| M082A | MacConkey Agar without CV, NaCl with 0,5% Bile Salts | 500 | 62,73 | 
| M083 | MacConkey Broth Purple | 500 | 52,77 | 
| M085 | Pseudomonas Agar Base | 500 | 94,08 | 
| M089 | Blood Agar Base with low pH | 500 | 74,12 | 
| M090 | Nutrient Agar, pH 6,0 with 0,8% NaCl | 500 | 73,14 | 
| M091A | Plate Count Agar | 500 | 89,60 | 
| M092 | Dextrose Tryptone Agar | 500 | 71,27 | 
| M093 | Tryptose Phosphate Broth | 500 | 74,12 | 
| M096 | Potato Dextrose Agar | 500 | 88,37 | 
| M097 | Tryptose Blood Agar Base | 500 | 83,08 | 
| M099 | Simmons Citrate Agar | 500 | 59,78 | 
| M1004 | Bismuth Sulphite Agar Modified | 500 | 73,31 | 
| M1011 | Phenol Red Broth Media | 100 г | 129,61 | 
| M1014 | Phenol Red Broth Media | 100 г | 129,61 | 
| M1015 | Phenol Red Xylose Broth | 100 г | 62,20 | 
| M1016 | Phenol Red Broth Media | 100 г | 41,48 | 
| M1017 | Phenol Red Broth Media | 100 г | 62,19 | 
| M1024 | MacConkey Agar Base | 500 | 74,05 | 
| M103 | Chocolate Agar Base | 500 | 91,76 | 
| M104 | Candida Medium | 500 | 112,81 | 
| M1041 | DNase Test Agar w/ Toluidine Blue | 500 | 264,76 | 
| M1052 | R-3 A Agar | 500 | 114,04 | 
| M1064 | Listeria Identification Agar (PALCAM) | 500 | 156,02 | 
| M1067 | Sabouraud Chloramphenicol Dextrose Agar | 500 | 96,44 | 
| M1078 | Salmonella Differential Agar( RajHans Medium) | 500 | 145,39 | 
| M108 | SS Agar (Salmonella Shigella Agar) | 500 | 45,29 | 
| M1082 | Salmonella Differential Agar Modified | 500 | 382,86 | 
| M1083 | Fraser Secondary Enrichment Broth Base | 500 | 121,73 | 
| M109 | Soyabean Casein Digest Agar w/ Yeast Extract and Hemin | 100 г | 99,97 | 
| M1090 | Listeria Identification Broth Base (PALCAM) | 500 | 142,57 | 
| M112 | Urea Agar Base (Christensen) | 500 | 66,10 | 
| M113 | Chlamydospore Agar | 500 | 199,59 | 
| M1135 | Phenol Red Broth Media | 100 г | 82,93 | 
| M1137 | Modified Rappaport Vassiliadis Medium | 500 | 72,58 | 
| M1145 | Listeria Oxford Medium Base | 500 | 153,29 | 
| M1153 | Vibrio Parahaemolyticus Sucrose Agar | 500 | 105,79 | 
| M118 | Mannitol Salt Agar | 500 | 41,56 | 
| M1183 | Phenol Red Rhamnose Broth | 100 г | 171,05 | 
| M1186 | PA Broth | 500 | 97,75 | 
| M119 | Pseudomonas Agar (For Pyocyanin) | 500 | 82,69 | 
| M1198 | Tryptone Water Broth | 500 | 71,27 | 
| M120 | Pseudomonas Agar (For Fluorescein) | 500 | 82,69 | 
| M1200 | Phenol Red Broth Media | 100 г | 155,51 | 
| M1201 | Phenol Red Broth Media | 500 | 155,51 | 
| M121 | Brilliant Green Bile Broth 2% | 500 | 77,69 | 
| M1214 | Tryptone Soya Yeast Extract Agar | 500 | 84,14 | 
| M122 | Dextrose Tryptone Broth | 500 | 64,12 | 
| M1237 | Modified Duncan Strong (DS) Medium | 500 | 176,78 | 
| M1255 | Tetrathionate Brilliant Green Bile Broth | 500 | 46,75 | 
| M1263 | Tryptone Soya Yeast Extract Broth | 500 | 84,14 | 
| M1264 | Carbohydrate Consumption Broth | 500 | 64,12 | 
| M1294 | HiCrome ECC Selective Agar Base | 500 | 841,88 | 
| M1295 | HiCrome E. coli Agar | 500 | 323,40 | 
| M1295I | HiCrome E. coli Agar | 500 | 323,40 | 
| M1296 | HiCrome Salmonella Agar | 500 | 1320,44 | 
| M1297А | HiCrome Candida Differential Agar | 500 | 794,24 | 
| M1300 | HiCrome Coliform Agar w/SLS | 500 | 623,99 | 
| M1312 | Liver Broth, Modified | 500 | 94,08 | 
| M1313 | Sabouraud Dextrose Maltose Agar | 500 | 97,22 | 
| M1327 | Fraser Broth Base | 500 | 121,73 | 
| M138 | Yeast Morphology Agar | 100 г | 30,47 | 
| M1396 | Bifidobacterium Agar | 500 | 81,60 | 
| M142 | Kohn Two Tube Medium No.1 | 500 | 179,60 | 
| M1425 | Hottinger Broth | 100 г | 65,17 | 
| M143 | Christensen Citrate Agar | 500 | 100,34 | 
| M144 | Columbia Blood Agar Base | 500 | 64,12 | 
| M144A | Columbia Blood Agar Base (with 1% Agar) | 500 | 76,98 | 
| M1466 | HiCrome Improved Salmonella Agar | 500 | 377,57 | 
| M149 | Cooked Meat Medium (R.C. Medium) | 500 | 122,61 | 
| M152 | Trichophyton Media | 500 | 108,51 | 
| M154 | Reinforced Clostridial Agar | 500 | 71,27 | 
| M1552 | L. mono Confirmatory Agar Base | 500 | 239,47 | 
| M159 | Cystine Tryptone Agar | 500 | 60,27 | 
| M160 | D.C.L.S. Agar, Hajna | 500 | 80,72 | 
| M161 | Kirschner Medium Base, Modified | 500 | 71,27 | 
| M162 | Lowenstein Jensen Medium Base (L.J. Medium Base) | 500 | 88,16 | 
| M172 | Cystine Heart Agar | 500 | 88,37 | 
| M173 | Mueller Hinton Agar | 500 | 51,24 | 
| M175 | Bordet Gengou Agar Base | 500 | 95,70 | 
| M181 | SIM Medium | 500 | 68,41 | 
| M188 | Dermatophyte Test Agar Base | 500 | 86,57 | 
| M189 | TCBS Agar (Selective) | 500 | 70,06 | 
| M195 | Brewer Thioglycolate Modified | 500 | 74,65 | 
| M210 | Brain Heart Infusion Broth | 500 | 69,26 | 
| M211 | Brain Heart Infusion Agar | 500 | 74,55 | 
| M211A | Brain Heart Infusion Agar with 1% Agar | 500 | 91,09 | 
| M215 | Chapman Stone Agar | 500 | 91,23 | 
| M217 | Bi.G.G.Y. Agar (Nickerson Agar) | 500 | 87,56 | 
| M228 | Anaerobic Agar | 500 | 81,46 | 
| M239 | Fletcher Leptospira Medium Base | 500 | 82,69 | 
| M253 | Malt Agar | 500 | 87,52 | 
| M255 | Malt Extract Broth | 500 | 83,67 | 
| M259 | Mitis Salivarius Agar | 500 | 121,20 | 
| M270 | Media Phenol Red Agar | 500 | 88,86 | 
| M271 | Media Phenol Red Agar | 500 | 88,86 | 
| M272 | Coagulase Mannitol Agar Base | 500 | 91,76 | 
| M273 | Media Phenol Red Agar | 500 | 88,86 | 
| M274 | Phenol Red Broth Media | 500 | 60,27 | 
| M275 | Phenol Red Broth Media | 500 | 60,27 | 
| M276 | Phenol Red Broth Media | 500 | 70,06 | 
| M277 | Coagulase Mannitol Broth Base | 500 | 67,96 | 
| M281 | Phenylalanine Agar | 500 | 94,79 | 
| M286 | Sabouraud Dextrose Agar, Modified Emmons | 500 | 90,03 | 
| M287 | EE Broth | 500 | 102,16 | 
| M290 | Soyabean Casein Digest Agar (Tryptone Soya Agar) | 500 | 79,66 | 
| M293 | Sellers Differential Agar | 500 | 97,50 | 
| M298 | MacConkey Sorbitol Agar | 500 | 100,40 | 
| M303 | Streptococcus Selection Broth | 500 | 83,50 | 
| M304 | Streptococcus Selection Agar | 500 | 66,22 | 
| M305 | Kupferberg Trichomonas Broth Base | 500 | 118,13 | 
| M314 | Tinsdale Agar Base | 500 | 91,65 | 
| M322 | Soyabean Casein Digest Medium | 500 | 57,03 | 
| M323 | Soyabean Casein Digest Medium with 0.1% Agar | 500 | 82,71 | 
| M331 | Wilson Blair Agar Base | 500 | 69,98 | 
| M332 | Wilson Blair Agar Base with BG | 500 | 69,98 | 
| M339 | Acetate Differential Agar | 500 | 67,98 | 
| M340 | Bile Esculin Agar Base | 500 | 110,79 | 
| M344 | Charcoal Agar Base | 500 | 91,24 | 
| M352 | C.L.E.D. Medium (with Andrade Indicator) | 500 | 101,84 | 
| M369 | Lactobacillus MRS Agar | 500 | 64,12 | 
| M376 | Lysine Decarboxylase Broth | 500 | 76,17 | 
| M376I | Lysine Decarboxylase Broth w/o Peptone | 500 | 86,97 | 
| M377 | Lysine Iron Agar | 500 | 63,33 | 
| M378 | МІО Medium | 500 | 99,80 | 
| M382 | Malonate Broth | 500 | 159,68 | 
| M383 | Mannitol Salt Broth | 500 | 51,33 | 
| M386 | McBride Listeria Agar Base | 500 | 127,80 | 
| M387 | McClung Toabe Agar Base | 500 | 108,33 | 
| M391 | Mueller Hinton Broth | 500 | 73,32 | 
| M395 | OF Basal Medium | 500 | 72,71 | 
следующая страница в характеристиках -->
 
